Nos BoissonsApéritifs | |||
Cocktail CHINATOWN | 4,50 € | ||
Martini rouge ou blanc | 4,50 € | ||
Ricard | 4.50 € | ||
Pastis | 4.50 € | ||
Suze | 4.50 € | ||
Porto | 4.50 € | ||
Gin | 4.50 € | ||
Americano | 4.50 € | ||
Whisky | 5,50 € | ||
Whisky (CHIVAS) | 8,00 € | ||
Vodka | 4.50 € | ||
Kir | 4.50 € | ||
Coupe de champagne | 8,00 € | ||
Vins rosés | |||
¼ Bout. | ½ Bout. | Bout. | |
Rosé | 3,50 € | ||
Côtes de Provence | 9,00 € | 13.50 € | |
Pinot Noir(Appellation d'Alace contrôlée) | 11.50 € | 18.50 € | |
Tavel | 11.50 € | 18.50 € | |
Sancerre | 14.50 € | 25,00 € | |
Dragon Celeste (Vin de Chine) | N € | N € | |
Vins rouges | |||
¼ Bout. | ½ Bout. | Bout. | |
Rouge | 3.50 € | ||
Côtes du Rhône | 9,00 € | 13.50 € | |
Bordeaux | 10.00 € | 14.50 € | |
Beaujolais village | N € | N € | |
Brouilly | 12.50 € | 21,00 € | |
Saint Emilion | 13.50 € | 23,00 € | |
Saumur Champigny | 11.50 € | 17.50 € | |
Vins blancs | |||
½ Bout. | Bout. | ||
Muscadet Sèvre et Maine sur Lie, appellation contrôlée | 9.00 € | 13.50 € | |
Riesling | 11.50 € | 18.50 € | |
Bières | |||
Bière Carlsberg | N € | ||
Bière Heineken | 3,50 € | ||
Bière Tsing Tao | 3,50 € | ||
Bière Thaïlandaise | 4,00 € | ||
Eaux minérales | |||
½ Bout. | Bout. | ||
Vittel | 3,00 € | 5,00 € | |
Badoit | 3,00 € | 5,00 € | |
Boissons diverses | |||
Coca | 3,00 € | ||
Orangina | 3,00 € | ||
Jus d'Orange | 3,00 € | ||
Jus d'Abricot | 3,00 € | ||
Jus de Tomate | 3,00 € | ||
Jus d'Ananas | 3,00 € | ||
Boissons chaudes | |||
Thé | 2,50 € | ||
Café | 2,00 € | ||
Dèca | 2,00 € | ||
Digestifs | |||
Alcool de riz (Mei Kwei Lou) | 4,00 € | ||
Calvados | N € | ||
Cointreau | N € | ||
Get 27 | 5,00 € | ||
Cognac (Rémi Martin ) | 8,00 € | ||
Champagne | |||
La bouteille | 45,00 € | ||
La coupe | 8,00 € | ||
L'abus d'alcool est dangereux pour la santé Sachez apprécier et consommer avec modération | |||
Fermer cette fenêtre |